Department of Education | |
and Early Childhood | |
Development............... | $ 43,933.36 |
General Government............... | 63,491,592.90 |
Department of Justice and | |
Consumer Affairs............... | 89,088.53 |
Department of Public Safety............... | 34,867,375.07 |
Department of Social Development............... | 42,385,251.37 |
Total Ordinary Account............... | $140,877,241.23 |
Department of Local | |
Government............... | $ 14,549.42 |
Department of Tourism and Parks............... | 133,132.71 |
Department of Transportation............... | 23,805,723.16 |
Total Capital Account............... | $ 23,953,405.29 |
Department of Post-Secondary | |
Education, Training | |
and Labour............... | $ 1,282,470.09 |
Total Loans and Advances............... | $ 1,282,470.09 |
Grand Total — Supplementary | |
Estimates, Volume II, for the fiscal | |
year ending March 31, 2011, | |
not otherwise provided for............... | $166,113,116.61 |