Tabled Documents
A Minister may table with the House any return, report or other paper within the administrative competence of the government. Many statutes require that certain reports and documents be laid before the House each session or year. Other documents may be tabled pursuant to a standing rule or resolution of the House.
58th Legislature - 3rd Session
October 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2015-2016 - Regional Development Corporation | October 20, 2017 | |
Annual Report 2016-2017 - Research and Productivity Council (RPC) | October 18, 2017 | |
Annual Report 2016 - Vestcor Group | October 12, 2017 | |
Air Quality Monitoring Results 2015 | October 5, 2017 | |
Report of the Auditor General of New Brunswick Volume 2, Performance Audit, 2017 | October 3, 2017 |
September 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Public Accounts for the fiscal year ended March 31, 2017, Volume 1, Consolidated Financial Statements | September 28, 2017 | |
Annual Report 2016-2017 - New Brunswick Energy and Utilities Board | September 19, 2017 | |
Annual Report 2016-2017 - New Brunswick Liquor Corporation | September 19, 2017 | |
Annual Report 2016-2017 - Horizon Health Network | September 12, 2017 | |
Final Report of the Select Committee on Cannabis | September 1, 2017 |
August 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2016-2017 - Vitalité Health Network | August 29, 2017 | |
Annual Report 2016-2017 - New Brunswick Power Corporation | August 21, 2017 | |
Under the provisions of the Fees Act, proposed fee change for the application for early release of impounded motor vehicle | August 17, 2017 | |
Annual Report 2016 - New Brunswick Credit Union Deposit Insurance Corporation | August 8, 2017 |
July 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2016 - New Brunswick Insurance Board | July 21, 2017 | |
Members’ Public Disclosure Statements 2016, filed with the Clerk of the Legislative Assembly, pursuant to subsection 20(7) of the Members’ Conflict of Interest Act | July 20, 2017 | |
Annual Report 2016-2017 - New Brunswick Health Council | July 14, 2017 | |
Annual Report 2016 - Recycle NB | July 12, 2017 | |
Audited Financial Statements of the Training Completions Fund for the fiscal year ended March 31, 2017 | July 12, 2017 | |
Annual Report 2016-2017 - Financial and Consumer Services Commission | July 11, 2017 | |
Annual Report 2013-2014 - Kings Landing Corporation | July 10, 2017 |
June 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Unaudited Payments to Medical Practitioners List | June 26, 2017 | |
Annual Report 2016-2017 - Office of the Commissioner of Official Languages | June 22, 2017 | |
Annual Report 2016 - New Brunswick Municipal Finance Corporation | June 21, 2017 | |
Report of the New Brunswick Working Group on the Legalization of Cannabis | June 21, 2017 | |
Report of the Auditor General of New Brunswick, Volume I, Performance Audit, 2017 | June 20, 2017 |
May 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2016 - Firefighters’ Compensation Act Disability Fund | May 30, 2017 | |
Annual Report 2016 - WorkSafeNB | May 30, 2017 |
April 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Evaluation Report for the Plan on Official Languages, Official Bilingualism: A Fundamental Value | April 19, 2017 | |
Annual Report 2014-2015 - New Brunswick Lotteries and Gaming Corporation | April 13, 2017 | |
Documents requested in Notice of Motion 24 | April 13, 2017 | |
Annual Report 2015-2016 - New Brunswick Human Rights Commission | April 10, 2017 | |
Annual Report 2014 - Supervisor of Political Financing | April 10, 2017 | |
Business Plan 2016-2017 - Auditor General of New Brunswick | April 5, 2017 |
March 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Report on Performance 2015-2016 - Auditor General of New Brunswick | March 29, 2017 | |
Broken Promises: Juli-Anna’s Story – Report of the Ombudsman and Child & Youth Advocate | March 23, 2017 | |
Summary of Recommendations from Child Death Reviews, the Child Death Review Committee and the Child and Youth Advocate 1996-2017 | March 23, 2017 | |
Annual Report 2015-2016 - Centre communautaire Sainte-Anne | March 21, 2017 | |
Annual Report 2016 - Office of the Consumer Advocate for Insurance | March 21, 2017 | |
Annual Report 2015-2016 - Atlantic Lottery Corporation | March 17, 2017 | |
Legislative Activities 2015 | March 15, 2017 |
February 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Report on Bullying 2014-2016: Promoting Diversity and Respect in New Brunswick Schools, Department of Education and Early Childhood Development | February 21, 2017 | |
Annual Report 2015-2016 - New Brunswick Police Commission | February 20, 2017 | |
Annual Report 2017 - Statute Repeal Act, Office of the Attorney General | February 10, 2017 | |
Main Estimates 2017-2018 | February 7, 2017 | |
Supplement to Capital Estimates 2017-2018 | February 7, 2017 | |
2017-2018 Budget, Listening and Getting Things Done: Jobs. Education. Health. | February 7, 2017 |
January 2017
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2014 - Office of the Chief Coroner | January 12, 2017 | |
Annual Report 2015-2016 - Department of Human Resources | January 5, 2017 |
December 2016
November 2016
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2015-2016 - Department of Tourism, Heritage and Culture | November 30, 2016 | |
Annual Report 2013-2014 - Office of the Access to Information and Privacy Commissioner | November 30, 2016 | |
Annual Report 2012-2013 - Office of the Ombudsman | November 29, 2016 | |
Report of the Auditor General of New Brunswick, Volume III, Performance Audit, 2016 | November 29, 2016 | |
Report of the Auditor General of New Brunswick, Volume IV, Financial Audit, 2016 | November 29, 2016 | |
Annual Report 2015-2016 - Department of Finance | November 23, 2016 | |
Annual Report 2015-2016 - Office of the Attorney General | November 22, 2016 | |
Annual Report 2015-2016 - Service New Brunswick | November 17, 2016 | |
Annual Report 2015-2016 - Aboriginal Affairs Secretariat | November 15, 2016 | |
Annual Report 2015-2016 - New Brunswick Legal Aid Services Commission | November 9, 2016 | |
Correspondence dated November 8, 2016, between Gregory G. Harding, on behalf of the Province of New Brunswick as represented by the Minister of Energy and Resource Development, and David Duncan Young | November 8, 2016 | |
Settlement Agreement between the Province of New Brunswick and Enbridge Gas New Brunswick | November 8, 2016 | |
Amended and Restated General Franchise Agreement between the Province of New Brunswick, Enbridge Gas New Brunswick, Enbridge Energy Distribution, and Enbridge | November 8, 2016 | |
Annual Report 2015-2016 - New Brunswick Liquor Corporation | November 8, 2016 | |
Annual Report 2015-2016 - Labour and Employment Board | November 4, 2016 | |
Speech from the Throne 2016 | November 2, 2016 |