Tabled Documents
A Minister may table with the House any return, report or other paper within the administrative competence of the government. Many statutes require that certain reports and documents be laid before the House each session or year. Other documents may be tabled pursuant to a standing rule or resolution of the House.
59th Legislature - 3rd Session
September 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2019-2020 - Financial and Consumer Services Commission | September 28, 2020 | |
Annual Report 2020 - New Brunswick Credit Union Deposit Insurance Corporation | September 28, 2020 | |
Annual report 2019-2020 - New Brunswick Energy and Utilities Board | September 10, 2020 | |
Annual Report 2019-2020 - Office of the Public Intervener, A Unit of the Office of the Attorney General | September 1, 2020 |
August 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2019 - Recycle NB | August 28, 2020 | |
Annual Report 2019-2020 - Vitalité Health Network | August 25, 2020 | |
Annual Report 2019-2020 - Horizon Health Network | August 17, 2020 | |
Annual Report 2019-2020 - New Brunswick Power Corporation | August 5, 2020 | |
Pursuant to the Regulatory Accountability and Reporting Act Minister’s Report on Regulatory Accountability and Reporting | August 4, 2020 |
July 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2019-2020 - New Brunswick Health Council | July 24, 2020 | |
New Brunswick’s Disability Action Plan for Persons with a Disability, Premier’s Council on Disabilities, July 2020 | July 23, 2020 | |
Annual Report 2019 - WorkSafeNB | July 22, 2020 | |
Management Discussion and Analysis of 2019 Consolidated Financial Statements and Operating Results | July 22, 2020 | |
Annual Report 2019 - Firefighters’ Compensation Act Disability Fund | July 22, 2020 | |
Annual Report 2018-2019 - Kings Landing Corporation | July 20, 2020 | |
Business Plan 2020-2021 - Auditor General of New Brunswick | July 16, 2020 | |
Annual Report 2019 - New Brunswick Municipal Finance Corporation | July 7, 2020 | |
Consolidated Financial Statements and Independent Auditors’ Report for the New Brunswick Power Corporation, March 31, 2020 | July 7, 2020 |
June 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2017-2018 - New Brunswick Women’s Council | June 30, 2020 | |
Annual Report 2018-2019 - Elections New Brunswick | June 24, 2020 | |
Report of the Municipal Fire and Police Binding Arbitration Stakeholder Committee (June 5, 2020) | June 17, 2020 | |
Annual Report 2018-2019 - New Brunswick Police Commission | June 8, 2020 | |
Annual Report 2018-2019 - Centre communautaire Sainte-Anne | June 1, 2020 |
May 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2017-2018 - New Brunswick Child, Youth and Seniors’ Advocate | May 21, 2020 | |
Under the provisions of the Fees Act, proposed fee changes to the NB 911 Service fee | May 21, 2020 | |
Annual Report 2017 - Supervisor of Political Financing | May 19, 2020 | |
Annual Report 2019 - Office of the Consumer Advocate for Insurance | May 6, 2020 |
April 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Legislative Activities 2018 | April 29, 2020 |
March 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2017-2018 - New Brunswick Women’s Council | March 31, 2020 | |
Annual Report 2020, Statute Repeal Act, Department of Justice and Office of the Attorney General | March 12, 2020 | |
Main Estimates 2020-2021 | March 10, 2020 | |
2020-2021 Economic Outlook | March 10, 2020 | |
2020-2021 Budget, Creating a Culture of Action | March 10, 2020 | |
Under the provisions of the Fees Act, information regarding the reduction of fees under the Hunting Regulation and the General Angling Regulation under the Fish and Wildlife Act | March 10, 2020 | |
Annual Report 2018-2019 - New Brunswick Human Rights Commission | March 6, 2020 | |
Annual Report 2019 - New Brunswick Insurance Board | March 2, 2020 |
February 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report 2018-2019 - Department of Education and Early Childhood Development | February 25, 2020 | |
Annual Report 2018-2019 - Department of Post-Secondary Education, Training and Labour | February 19, 2020 | |
Annual Report 2018-2019 - Extra-Mural/Ambulance New Brunswick | February 10, 2020 | |
Annual Report 2018-2019 - Farm Products Commission | February 6, 2020 |
January 2020
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Annual Report on Fees, 2020 - Department of Finance and Treasury Board | January 31, 2020 | |
Annual Report 2018-2019 - New Brunswick Forest Products Commission | January 29, 2020 | |
Annual Report 2017-2018 - New Brunswick Lotteries and Gaming Corporation | January 27, 2020 | |
Annual Report 2018–2019 - Tourism, Heritage and Culture | January 21, 2020 | |
Annual Report 2018-2019 - Department of Health | January 21, 2020 | |
Annual Report 2018-2019 - New Brunswick Power Corporation | January 14, 2020 | |
Under the provisions of the Fees Act, information regarding proposed fee changes for Hopewell Rocks, Le Village Historique Acadien and campsites at provincial parks | January 9, 2020 | |
Annual Report 2018–2019 - Environment and Local Government | January 6, 2020 | |
Annual Report 2018–2019 - Department of Finance | January 6, 2020 |
December 2019
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Public Accounts for the fiscal year ended 31 March, 2019, Volume 2, Supplementary Information | December 20, 2019 | |
Unaudited Supplementary Employee Lists, Payments to Medical Practitioners List, and Supplier Lists (2018-2019) |
December 20, 2019 | |
Members’ Public Disclosure Statements 2018, filed with the Clerk of the Legislative Assembly, pursuant to subsection 20(7) of the Members’ Conflict of Interest Act | December 19, 2019 | |
Under the provisions of the Fees Act, information regarding a proposed royalty for gypsum under the Mining Act | December 19, 2019 | |
Annual Report 2018-2019 - New Brunswick Arts Board | December 18, 2019 | |
Annual Report 2017-2018 - New Brunswick Forest Products Commission | December 16, 2019 | |
Article: Couture, Toby D. (2013). Without Favour: The Concentration of Ownership in New Brunswick’s Print Media Industry. Canadian Journal of Communication, 38(1), 57-81. | December 13, 2019 | |
Under the provisions of the Fees Act, proposed fee change for new and increased fees related to the products and services provided by the Plant Propagation Centre, Department of Agriculture, Aquaculture and Fisheries. | December 13, 2019 | |
Annual Report 2018-2019 - Treasury Board | December 12, 2019 | |
Annual Report 2018-2019 - Department of Social Development | December 10, 2019 | |
Capital Estimates 2020-2021 | December 10, 2019 | |
Capital Estimates 2020-2021, Hon. Ernie Steeves, Minister of Finance and Treasury Board, Province of New Brunswick (Remarks) | December 10, 2019 | |
Annual Report 2018-2019 - Department of Aboriginal Affairs | December 6, 2019 | |
Annual Report 2018-2019 - Labour and Employment Board | December 6, 2019 | |
Air Quality Monitoring Results, 2017 | December 6, 2019 | |
Pursuant to the Private Occupational Training Act, the audited financial statements of the Training Completions Fund for the 2018-2019 fiscal year | December 5, 2019 | |
Annual Report 2018-2019 - Service New Brunswick | December 4, 2019 | |
Annual Report 2018-2019 - Department of Transportation and Infrastructure | December 3, 2019 | |
Report of the Auditor General of New Brunswick 2019, Volume II - Performance Audit | December 3, 2019 | |
Report of the Auditor General of New Brunswick 2019, Volume III - Financial Audit | December 3, 2019 |
November 2019
Documents | Tabled In House Date | Filed with Clerk Date |
---|---|---|
Report on Performance 2018-2019 - Auditor General of New Brunswick | November 29, 2019 | |
Annual Report 2018-2019 - Department of Energy and Resource Development | November 29, 2019 | |
Annual Report 2018-2019 - Department of Agriculture, Aquaculture and Fisheries | November 29, 2019 | |
Annual Report 2018-2019 Department of Public Safety | November 28, 2019 | |
Speech from the Throne 2019 | November 19, 2019 | |
Under the provisions of the Fees Act, proposed fee change for the registration and renewal of registration of a new category of video lottery sites | November 19, 2019 |